Reference
Keyboard shortcuts, DMX, window menu, renderer settings.
Reference
Quick reference materials for Spectralite users.
In this section
Keyboard Shortcuts
All keyboard shortcuts
DMX Basics
Understanding the DMX512 protocol
Window Menu
Add panels and workspaces, Performance Monitor, Connection Status
Renderer Settings
FPS, gradient color space, and renderer controls
Quick links
Common tasks
| Task | How To |
|---|---|
| Create new project | Project > New project |
| Save project | Project > Save project (⌘S) |
| Add fixture | Fixtures panel > Add fixture |
| Edit an effect | Select a layer in the Timeline, then edit in the Node Editor (Effects workspace) |
| Set BPM | Beat Matcher panel. Click the BPM display, tap Tap Tempo, or map MIDI to it |
| Add an output | Edit > Outputs |
Key panels
| Panel | Access | Purpose |
|---|---|---|
| Node Editor | Window > Add panel | Create effects |
| Timeline | Window > Add panel | Arrange show |
| Preview | Window > Add panel | View output |
| Parameters | Window > Add panel | Edit properties |
| Library Manager | Project > Library Manager | Manage assets |
File locations
| Content | macOS |
|---|---|
| Projects | Your chosen location |
| Library | ~/Library/Application Support/spectralite/ |
| Preferences | ~/Library/Preferences/com.spectralite.studio.plist |